Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 40.9 | 28.5 | 19.1 | 28.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 43.3 | 29.7 | 19.3 | 28.7 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 45.7 | 30.9 | 19.5 | 29.5 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 48.8 | 32.5 | 19.7 | 30.3 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 52.0 | 34.1 | 19.9 | 31.1 |
3XL | 24-26 | 54-56 | 28-30 | 57.5 | 55.1 | 35.6 | 19.9 | 31.9 |
XS | 0-2 | 30-32 | 4-6 | 40.9 | 38.6 | 27.4 | 18.9 | 27.2 |
XXL | 20-22 | 50-52 | 24-26 | 54.3 | 52.0 | 34.1 | 19.9 | 31.1 |
XXS | (US 0-0)XXS | 38.6 | 18.1 | 26.2 | 18.7 | 26.4 | ||
4XL | (US 28-30)4XL | 60.6 | 58.3 | 37.2 | 19.9 | 32.7 | ||
5XL | (US 32-34)5XL | 63.8 | 61.4 | 38.8 | 19.9 | 33.5 | ||
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 104 | 72.5 | 48.5 | 71 |
M | 8-10 | 38-40 | 12-14 | 116 | 110 | 75.5 | 49 | 73 |
L | 12-14 | 42-44 | 16-18 | 122 | 116 | 78.5 | 49.5 | 75 |
XL | 16-18 | 46-48 | 20-22 | 130 | 124 | 82.5 | 50 | 77 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 132 | 86.5 | 50.5 | 79 |
3XL | 24-26 | 54-56 | 28-30 | 146 | 140 | 90.5 | 50.5 | 81 |
XS | 0-2 | 30-32 | 4-6 | 104 | 98 | 69.5 | 48 | 69 |
XXL | 20-22 | 50-52 | 24-26 | 138 | 132 | 86.5 | 50.5 | 79 |
XXS | (US 0-0)XXS | 98 | 46 | 66.5 | 47.5 | 67 | ||
4XL | (US 28-30)4XL | 154 | 148 | 94.5 | 50.5 | 83 | ||
5XL | (US 32-34)5XL | 162 | 156 | 98.5 | 50.5 | 85 | ||
Elasticity | High |
- This oversized sweatshirt is both casual and graceful which is suitable for daily and vacations
- It features a crew neck, long sleeves, and splits
- The drop shoulder design with the ribbed trim creates a laid-back feel
- The solid color looks good with pants or jeans for a finishing look